SQS RESOURCES| Home Profiles Contact Us |
| PART NO. | DESCRIPTION | SELLING PRICE (RM/UNIT) |
| SELLING | ||
| BJC INK | ||
| i70/i80/i90/i90v* | ||
| BCI-15(B) | Black Ink Tank (c/w 2pcs/pack) | 44.50 |
| BCI-15(C) | Colour Ink Tank (c/w 2pcs/pack) | 82.70 |
| i90/i90v/Selphy DS700 | ||
| BCI-16(C) | Colour Ink Tank (c/w 2pcs/pack) | 82.70 |
| BJC-2000/4000/5000 series/S100SP | ||
| BCI-21(B) | BC-21e Black Ink tank | 29.35 |
| BCI-21(C) | BC-21e Colour Ink tank | 70.10 |
| S200SPx/S300/i320/i255/i355/i450/i455/i470D/i475D/iP1000/iP1500/iP2000/MPC190/MPC200/MP370/MP390/MP110/MP130 | ||
| BCI-24 (B) | Black Ink tank | 26.20 |
| BCI-24 (B) Twin Pack | BCI-24B + BCI-24B | 45.65 |
| BCI-24 (C) | Colour Ink tank | 54.60 |
| BCI-24 (C) Twin Pack | BCI-24C + BCI-24C | 97.10 |
| BJC-3000/6000 series/S400/400SP/450/4500/600/6300/i550/560/850/865/6100/6500/iP3000/4000/4000R/5000/MPC400/MP700/730/760/780 | ||
| BCI-3eBK | Black Ink Tank | 41.80 |
| BCI-3eC | Cyan Ink Tank | 31.65 |
| BCI-3eM | Magenta Ink Tank | 31.65 |
| BCI-3eY | Yellow Ink Tank | 31.65 |
| BJC-8200/S800/i950/i9100/i905D/i560/i865/i990/i9950/iP3000/iP4000/iP4000R/iP5000/iP6000D/iP8500/MP760/MP780 | ||
| BCI-6BK | Black Ink Tank | 32.90 |
| BCI-6C | Cyan Ink Tank | 32.90 |
| BCI-6M | Magenta Ink Tank | 32.90 |
| BCI-6Y | Yellow Ink tank | 32.90 |
| BCI-6PC | Photo Cyan Ink tank | 32.90 |
| BCI-6PM | Photo Magenta Ink tank | 32.90 |
| BCI-6R | Red Ink tank | 32.90 |
| BCI-6G | Green Ink tank | 32.90 |
| iP100 | ||
| PGI-35 Black | Black ink | 39.20 |
| CLI-36 Colour | Colour ink | 59.30 |
| iP1200/1300/1600/1700/1880/2200/2580/6210D/6220D/MP145/150/160/170/198/228/450/MX308/318 | ||
| PG-40 Black | Black ink (c/w p/head) | 63.85 |
| C PG-40 Twin Pack | PG-40 + PG-40 new | 122.00 |
| CL-41 Colour | Colour ink (c/w p/head) | 78.55 |
| CL 41 + PG 40 | PG-40 + CL-41 + 5psc GP501(4x6) paper | 122.00 |
| NOT for iP6210D/iP6220D | ||
| MP245/258/268/328/338/486/MX345/347/357/iP2770 | ||
| PG-810 | Black Ink Tank (9ml) | 58.75 |
| PG-810 XL | Black Ink Tank (15ml) | 73.780 |
| CL-811 | Colour Ink Tank (9ml) | 78.00 |
| CL-811 XL | Colour Ink Tank (13ml) | 87.60 |
| MP545/628/638/648/988/4680 | ||
| PGI-820 (B) | Black Ink Tank | 44.00 |
| CLI-821 (B) | Black Ink Tank | 41.80 |
| CLI-821 (C) | Cyan Ink Tank | 41.80 |
| CLI-821 (M) | Magenta Ink Tank | 41.80 |
| CLI-821 (Y) | Yellow Ink Tank | 41.80 |
| CLI-821 (GRY) | Grey Ink Tank | 41.80 |
| iP1880/2580/MP145/198/228/iP2680 | ||
| PG-830 Black | Black ink (c/w p/head) | 56.50 |
| CL-831 Colour | Colour ink (c/w p/head) | 73.45 |
| iP3300/3500/4200/4300/4500/5200/5200R/5300/6600D/iX4000/5000/MP520/530/600/600R/610/800/810/830/970/MX700/Pro9000 | ||
| PGI-5BK | Black ink tank | 54.20 |
| NOT for iP6600D | ||
| CLI-8 BK | Black ink tank | 47.45 |
| NOT for iP3300/3500/iX4000/5000/MP510/520/MX700 | ||
| CLI-8 C | Cyan ink tank | 47.45 |
| CLI-8 M | Magenta ink tank | 47.45 |
| CLI-8 Y | Yellow ink tank | 47.45 |
| CLI-8 C/M/Y | CLI-8C/M/Y + 5pcs GP501(4x6) paper | 124.30 |
| ONLY for iP6600D/Pro9000/MP970 | ||
| CLI-8PC | Photo Cyan ink tank | 47.50 |
| CLI-8 PM | Photo Magenta ink tank | 47.50 |
| ONLY for iP6600D/Pro9000/MP970 | ||
| CLI-8 R | Red ink tank | 47.50 |
| CLI-8 G | Green ink tank | 47.50 |
| ONLY for Pro9000 | ||
Canon Printer Cartridge Price List
| PART NO. | DESCRIPTION | SELLING PRICE (RM/UNIT) |
| MONO LASER TONER | ||
| Cartridge 303 | LBP-2900/3000 (2k) | 176.40 |
| Cartridge 308 | LBP-3300/3360 (2,500pgs) | 216.30 |
| Cartridge 308 II | LBP-3300/3360 (6k) | 378.00 |
| Cartridge 309 | LBP-3500 (12k) | 651.00 |
| Cartridge 310 | LBP-3460 (6k) | 378.00 |
| Cartridge 310 II | LBP-3460 (12k) | 619.50 |
| Cartridge 312 | LBP-3050/3150 (1,500pgs) | 178.50 |
| Cartridge 313 | LBP-3250 (2k) | 216.30 |
| Cartridge 315 | LBP-3310/3370 (3k) | 264.60 |
| Cartridge 315 II | LBP-3310/3370 (7k) | 465.15 |
| Cartridge 319 | LBP-6300dn/6650dn (2,100 pgs) new | 243.60 |
| Cartridge 319 II | LBP-6300dn/6650dn (6,400 pgs) new | 438.90 |
| EP-22 | LBP-800/810/1120 (2,500pgs) | 176.40 |
| EP-25 | LBP-1210 (2,500pgs) | 176.40 |
| EP-26 | LBP-3200/MF-3110 (2,500pgs) | 177.45 |
| EP-32 | LBP-1000 (5k) | 324.45 |
| EP-52 | LBP-1760 (10k) | 409.50 |
| EP-65 | LBP-2000 (10k) | 556.50 |
| EP-L | LBP-4/4+ | 243.60 |
| EP-P | LBP-4/430W | 281.40 |
| COLOUR LASER TONER | ||
| Cartridge 302 (B) | LBP-5960/5970 (Black)(6k) | 336.00 |
| Cartridge 302 (C) | LBP-5960/5970 (Cyan)(6k) | 357.00 |
| Cartridge 302 (M) | LBP-5960/5970 (Magenta)(6k) | 357.00 |
| Cartridge 302 (Y) | LBP-5960/5970 (Yellow)(6k) | 357.00 |
| Drum 302 (B) | LBP-5960/5970 (Black Drum)(40k) | 903.00 |
| Drum 302 (C) | LBP-5960/5970 (Cyan Drum)(40k) | 903.00 |
| Drum 302 (M) | LBP-5960/5970 (Magenta Drum)(40k) | 903.00 |
| Drum 302 (Y) | LBP-5960/5970 (Yellow Drum)(40k) | 903.00 |
| Cartridge 307 (B) | CLBP-5000ps/5100 (Black)(2,500pgs) | 241.50 |
| Cartridge 307 (C) | CLBP-5000ps/5100 (Cyan)(2k) | 257.25 |
| Cartridge 307 (M) | CLBP-5000ps/5100 (Magenta)(2k) | 257.25 |
| Cartridge 307 (Y) | CLBP-5000ps/5100 (Yellow)(2k) | 257.25 |
| Cartridge 311 (B) | LBP-5300/5360 (Black)(6k) | 392.70 |
| Cartridge 311 (C) | LBP-5300/5360 (Cyan)(6k) | 506.10 |
| Cartridge 311 (M) | LBP-5300/5360 (Magenta)(6k) | 506.10 |
| Cartridge 311 (Y) | LBP-5300/5360 (Yellow)(6k) | 506.10 |
| Cartridge 316 (B) | LBP-5050/5050N (Black)(2,300pgs) | 243.60 |
| Cartridge 316 (C) | LBP-5050/5050N (Cyan)(1,500pgs) | 217.35 |
| Cartridge 316 (M) | LBP-5050/5050N (Magenta)(1,500pgs) | 217.35 |
| Cartridge 316 (Y) | LBP-5050/5050N (Yellow)(1,500pgs) | 217.35 |
| Cartridge 318 (B) | LBP-7200CD (Black) | 416.85 |
| Cartridge 318 (C) | LBP-7200CD (Cyan) | 382.20 |
| Cartridge 318 (M) | LBP-7200CD (Magenta) | 382.20 |
| Cartridge 318 (Y) | LBP-7200CD (Yellow) | 382.20 |
| Cartridge 322 (B) | LBP-9100CDN (Black) new | 522.90 |
| Cartridge 322 (C) | LBP-9100CDN (Cyan) new | 873.60 |
| Cartridge 322 (M) | LBP-9100CDN (Magenta) new | 873.60 |
| Cartridge 322 (Y) | LBP-9100CDN (Yellow) new | 873.60 |
| Cartridge 322 II (B) | LBP-9100CDN (Black) new | 866.25 |
| Cartridge 322 II (C) | LBP-9100CDN (Cyan) new | 1661.10 |
| Cartridge 322 II (M) | LBP-9100CDN (Magenta) new | 1661.10 |
| Cartridge 322 II (Y) | LBP-9100CDN (Yellow) new | 1661.10 |
| Cartridge 323 (B) | LBP-7750CDN (Black) new | 385.35 |
| Cartridge 323 (C) | LBP-7750CDN (Cyan) new | 727.65 |
| Cartridge 323 (M) | LBP-7750CDN (Magenta) new | 727.65 |
| Cartridge 323 (Y) | LBP-7750CDN (Yellow) new | 727.65 |
| EP-83 (B) | CLBP-400/460ps (Black)(6k) | 280.35 |
| EP-83 (C) | CLBP-400/460ps (Cyan)(6k) | 360.15 |
| EP-83 (M) | CLBP-400/460ps (Magenta)(6k) | 360.15 |
| EP-83 (Y) | CLBP-400/460ps (Yellow)(6k) | 360.15 |
| EP-83 (D) | CLBP-400/460ps (Drum)(28k) | 287.70 |
| EP-87 (B) | CLBP-2410ps (Black)(4k) | 280.35 |
| EP-87 (C) | CLBP-2410ps (Cyan)(4k) | 292.95 |
| EP-87 (M) | CLBP-2410ps (Magenta)(4k) | 292.95 |
| EP-87 (Y) | CLBP-2410ps (Yellow)(4k) | 292.95 |
| EP-87 (D) | CLBP-2410ps (Drum)(20k) | 472.50 |
| FAX | ||
| BX-3 | B100/150/155/120/140/820/822/Multipass 10 (700pgs) | 89.25 |
| BX-20 | MP-C20/30/50/70/EB-10 (1k) | 126.00 |
| Cartridge 301 (B) | CLBP-5200ps/MF-8180/83C (Black)(5k) | 280.35 |
| Cartridge 301 (C) | CLBP-5200ps/MF-8180/83C (Cyan)(4k) | 292.95 |
| Cartridge 301 (M) | CLBP-5200ps/MF-8180/83C (Magenta)(4k) | 292.95 |
| Cartridge 301 (Y) | CLBP-5200ps/MF-8180/83C (Yellow)(4k) | 292.95 |
| Cartridge 301 (D) | CLBP-5200ps/MF-8180/83C (Drum)(20k) | 472.50 |
| Cartridge 306 | MF-6550 (5k) | 448.35 |
| Cartridge 317 (B) | Imageclass MF-8450C (Black)(6k) | 449.40 |
| Cartridge 317 (C) | Imageclass MF-8450C (Cyan)(4k) | 444.15 |
| Cartridge 317 (M) | Imageclass MF-8450C (Magenta)(4k) | 444.15 |
| Cartridge 317 (Y) | Imageclass MF-8450C (Yellow)(4k) | 444.15 |
| Cartridge 320 | Imageclass D1150 (4,500pgs) | 448.35 |
| Cartridge 416 (B) | Imageclass MF8030CN/MF-8050CN (Black)(2,300pgs) new | 255.15 |
| Cartridge 416 (C) | Imageclass MF8030CN/MF-8050CN (Cyan)(1,500pgs) new | 227.85 |
| Cartridge 416 (M) | Imageclass MF8030CN/MF-8050CN (Magenta)(1,500pgs) new | 227.85 |
| Cartridge 416 (Y) | Imageclass MF8030CN/MF-8050CN (Yellow)(1,500pgs) new | 227.85 |
| Cartridge 418 (B) | Imageclass MF8350CDN (Black) new | 434.70 |
| Cartridge 418 (C) | Imageclass MF8350CDN (Cyan) new | 413.70 |
| Cartridge 418 (M) | Imageclass MF8350CDN (Magenta) new | 413.70 |
| Cartridge 418 (Y) | Imageclass MF8350CDN (Yellow) new | 413.70 |
| Cartridge N | Imageclass D620/680 (5k) | 494.55 |
| Cartridge U | ImageClass 5570/5630/5650/5750/5770/MF3222/5730 (2,500pgs) | 178.50 |
| Cartridge W | L380 (3,500pgs) | 262.50 |
| NPG-41 (B) | Imageclass MF9340C (Black) new | 456.75 |
| NPG-41 (C) | Imageclass MF9340C (Cyan) new | 583.80 |
| NPG-41 (M) | Imageclass MF9340C (Magenta) new | 583.80 |
| NPG-41 (Y) | Imageclass MF9340C (Yellow) new | 583.80 |
| FX-3 | L60/90/200/220/240/250/280/295/300/350/360 (2,700pgs) | 225.75 |
| FX-4 | L800/900 (4k) | 308.70 |
| FX-6 | L1000 (5k) | 391.65 |
| FX-7 | L2000 (4,500pgs) | 363.30 |
| FX-9 | L100/120/140/160/4122/4150/MF4320/MF4350D/4380/4680 (2k) | 215.25 |
| IF-A501 | TR-177 (151pgs) | 27.30 |
| COPIER TONER | ||
| A-30 | FC-2/FC-5/PC-6/PC-7 (3k) | 465.15 |
| GP-160 | GP-160/160F (Cartridge H)(10k) | 465.15 |
| CP-660 (B) | CP-660/IRC-624 (Black)(Cartridge G)(18k) | 470.40 |
| CP-660 (C) | CP-660/IRC-624 (Cyan)(Cartridge G)(8,500pgs) | 653.10 |
| CP-660 (M) | CP-660/IRC-624 (Magenta)(Cartridge G)(8,500pgs) | 653.10 |
| CP-660 (Y) | CP-660/IRC-624 (Yellow)(Cartridge G)(8,500pgs) | 653.10 |
| CP-660 (D) | CP-660/IRC-624 (Drum)(Cartridge G)(5,800pgs) | 711.90 |
| E16 | FC-200/200s/210/220/220s/230/290/310/330/PC-270/740 (2k) | 278.25 |
| GP210 | GP-210/215/220/225 (9,600pgs) | 163.80 |
| GP300/400 | GP-335/405/IR-400 (10,600pgs) | 135.45 |
| GP30F | GP-55/30F (8k) | 153.30 |
| GP605 | GP-605 (33k) | 415.80 |
| NP1010 | NP-1010/1020 (4k)(box of 2 unit) | 106.05 |
| NP6000 | NP-6000/6150/6650/6850/7000/8000 (20k) | 242.55 |
| NP9100 | NP-9100/9200 (16,800pgs)(box of 6 unit) | 2295.30 |
| NP9850 | NP-9850 (22k) | 171.15 |
| NPA0S | NP-AOS (1,042pgs)(box of 2 unit) | 432.60 |
| NPG-1 | NP-1215/2020/2120/5416/6318/6416 (15,200pgs)(box of 4 unit) | 162.75 |
| NPG-3 | NP-6060 (20k) | 514.50 |
| GP606 | GP-605 (33k) | 511.5375 |
| NPG-5 | NP-3050 (9,400pgs) | 267.75 |
| NPG-7 | NP-6030/6330 (10k) | 161.70 |
| NPG-8 | NP-3020/6130 (15,200pgs)(box of 4 unit) | 186.90 |
| NPG-9 | NP-6016 (15,200pgs)(box of 2 unit) | 264.60 |
| NPG-10 | NP-6050 (27k) | 432.60 |
| NPG-11 | NP-6012 (5,300pgs) | 159.60 |
| NPG-12A | NP-6085 (33k) | 353.85 |
| NPG-13A | NP-6035/6230/3040 (9,500pgs) | 159.60 |
| NPG-14 | NP-6045/6350 (30k) | 521.85 |
| NPG-15 | NP-7210/7160 (6,900pgs) | 106.05 |
| NPG-16 | iR-5000/5000D/6000/6000i (33k) & 5020i/6020i (15k) | 488.25 |
| NPG-18 | iR-2200/2300/3320i/3300 (15k) | 164.85 |
| NPG-19 | iR-8500/105/9070/105+ (7,850pgs) | 382.20 |
| NPG-20 | iR-1600/1610F/2000/2010F (7,850pgs) | 100.80 |
| NPG-21 | iR-1210/1270F/1510/1570F (5,300pgs) | 113.40 |
| NPG-25 | iR-2230/2270/2870/3025 (20k) | 218.40 |
| NPG-26 | iR-3045/3530/3570/4570 (23k) | 229.95 |
| NPG-27 | iR-5570/6570 (45k) | 454.65 |
| NPG-28 | iR-2016/2018/2318/2020 (8,300pgs) | 108.15 |
| NPG-29 | iR-7095/7105 (47k) | 447.30 |
| NPG-32 | iR-1022 (8,400pgs) | 160.65 |
| NPG-36 | iR-5055/5065/5075 (48k) | 510.30 |
| COPIER DRUM | ||
| GP210 DR | GP-210/215/220/225 (50k) | 586.95 |
| GP335/405 DR | GP-335/405/IR-400 (55k) | 602.70 |
| GP55/30F DR | GP-30F/55 (60k) | 670.95 |
| NP1010 DR | NP-1010/1020 (20k) | 330.75 |
| NP1215 DR | NP-1215/6318/6416 (30k) | 349.65 |
| NP6000 DR | NP-6000/6150/6650/6850/6060/7000/8000 (100k) | 4611.60 |
| NP6330 DR | NP-6330 (60k) | 695.10 |
| NPAOS DR | NP-AOS (12k) | 5989.20 |
| NPG-1 DR | NP-2020/2120/6221 (30k) | 620.55 |
| NPG-4 DR | NP-4050/4080/6241 (100k) | 904.05 |
| NPG-7 DR | NP-6030 (50k) | 518.70 |
| NPG-8 DR | NP-3020/3300M/6130 (60k) | 481.95 |
| NPG-9 DR | NP-6016 (55k) | 779.10 |
| NPG-10 DR | NP-6050 (300k) | 7637.7 |
| NPG-11 DR | NP-6012/7120 (30k) | 500.85 |
| NPG-12 DR | NP-6085 (500k) | 7637.70 |
| NPG-13 DR | NP-6035 (50k) | 556.50 |
| NPG-14 DR | NP-6045/6350 (300k) | 7637.70 |
| NPG-15 DR | NP-7160/7161/7210/ (60k) | 676.20 |
| NPG-16 DR | iR-5000/5000D/5020i/5065/5075/5570/6000/6000i/6020i/6570 | 5665.8 |
| NPG-18 DR | iR-2200/2300/3320i/3300 (55k) | 586.95 |
| NPG-19 DR | iR-7095/7105/8500/9070/105/105+ (500k) | 7686.00 |
| NPG-20 DR | iR-1600/1610F/2000/2010F (2,100pgs) | 245.70 |
| NPG-21 DR | iR-1210/1270/1510/1570 (24k) | 342.30 |
| NPG-25/26 DR | iR-2230/2270/2870/3025/3035/3045/3530/3570/4570 (75k) | 714.00 |
| NPG-28 DR | iR-2016/2020 (55k) | 748.65 |
| NPG-32 DR | iR-1022 (26,900pgs) | 369.60 |
| NPG-37 DR | iR-2018/2022/2025/2030 | 540.75 |
| * ALL PRICES ARE SUBJECT TO CHANGES WITHOUT PRIOR NOTICE. |
* Terms and conditions apply!
keyword: canon ink cartridge, canon ink jet cartridges, canon cartridges, canon printer ink, canon ink, canon ink cartridges, canon printer cartridge, canon inkjet cartridges, canon printer cartridges, canon inkjet cartridge.